LIV at MB Price List
Here are the unit sizes and approximate prices for LIV at Mountbatten Condo.
Last Updated: 28th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 495 - 667 sqft | Fully Sold | 39 |
2 Bedroom | 624 - 710 sqft | Fully Sold | 37 |
2 Bedroom Deluxe | 753 - 861 sqft | Fully Sold | 76 |
3 Bedroom | 1,119 - 1,206 sqft | $2,751,000 - $2,896,000 | 47 |
3 Bedroom Deluxe | 1,270 - 1,302 sqft | $2,989,000 - $3,348,000 | 71 |
4 Bedroom | 1,518 sqft | $3,633,000 - $3,973,000 | 14 |
4 Bedroom Deluxe | 1,668 sqft | $4,082,000 - $4,296,000 | 14 |
Total | 298 |
Contact Us
LIV at Mountbatten
Proudly Developed By: