LIV at MB Price List
Here are the unit sizes and approximate prices for LIV at Mountbatten Condo.
Last Updated: 8th February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 495 - 667 sqft | Fully Sold | 39 |
2 Bedroom | 624 - 710 sqft | $1,816,000 - $2,041,000 | 37 |
2 Bedroom Deluxe | 753 - 861 sqft | Fully Sold | 76 |
3 Bedroom | 1,119 - 1,206 sqft | $2,863,000 - $3,030,000 | 47 |
3 Bedroom Deluxe | 1,270 - 1,302 sqft | $3,110,000 - $3,408,000 | 71 |
4 Bedroom | 1,518 sqft | $4,007,000 - $4,175,000 | 14 |
4 Bedroom Deluxe | 1,668 sqft | $4,334,000 - $4,368,000 | 14 |
Total | 298 |
Contact Us
LIV at Mountbatten
Proudly Developed By: